Recently, we got crash reports on "[RenderBox] RB::Animation::size(RB::Animation::TermOrArg const*, unsigned long) EXC_BAD_ACCESS" on iOS 17 only.
Is this an iOS 17 beta issue?
This is the crash log.
=========
Incident Identifier: F64495FD-BD28-4C35-9AA6-B9CCFFE46689
Hardware Model: iPhone13,4
Process: ourapp [774]
Path: /private/var/containers/Bundle/Application/88384E91-49B7-4AD3-ABB7-29569372166F/ourapp.app/ourapp
Identifier: com.ourcompany.ourapp
Version: 2.1.11 (4111)
AppStoreTools: 14E221
AppVariant: 1:iPhone13,4:15
Code Type: ARM-64 (Native)
Role: Foreground
Parent Process: launchd [1]
Coalition: com.ourcompany.ourapp [891]
Date/Time: 2023-07-10 20:39:42.0369 +0900
Launch Time: 2023-07-10 20:39:37.5495 +0900
OS Version: iPhone OS 17.0 (21A5277h)
Release Type: Beta
Baseband Version: 4.02.00
Report Version: 104
Exception Type: EXC_BAD_ACCESS (SIGSEGV)
Exception Subtype: KERN_INVALID_ADDRESS at 0x0000000235686558
Exception Codes: 0x0000000000000001, 0x0000000235686558
VM Region Info: 0x235686558 is not in any region. Bytes after previous region: 19621209 Bytes before following region: 13933224
REGION TYPE START - END [ VSIZE] PRT/MAX SHRMOD REGION DETAIL
unused __TEXT 23437adb8-2343d0000 [ 341K] r--/rw- SM=COW ...ed lib __TEXT
---> GAP OF 0x2000000 BYTES
unused __TEXT 2363d0000-2363e4000 [ 80K] r--/r-- SM=COW ...ed lib __TEXT
Termination Reason: SIGNAL 11 Segmentation fault: 11
Terminating Process: exc handler [774]
Triggered by Thread: 0
Kernel Triage:
VM - (arg = 0x3) mach_vm_allocate_kernel failed within call to vm_map_enter
VM - (arg = 0x3) mach_vm_allocate_kernel failed within call to vm_map_enter
VM - (arg = 0x3) mach_vm_allocate_kernel failed within call to vm_map_enter
Thread 0 name:
Thread 0 Crashed:
0 RenderBox 0x00000001f56047bc 0x1f5588000 + 509884
1 RenderBox 0x00000001f561af9c 0x1f5588000 + 602012
2 RenderBox 0x00000001f55c3e38 0x1f5588000 + 245304
3 RenderBox 0x00000001f55c3c78 0x1f5588000 + 244856
4 SwiftUI 0x000000018c71f860 0x18bb78000 + 12220512
5 SwiftUI 0x000000018c71e7b8 0x18bb78000 + 12216248
6 SwiftUI 0x000000018cf003a4 0x18bb78000 + 20480932
7 SwiftUI 0x000000018c71d3dc 0x18bb78000 + 12211164
8 SwiftUI 0x000000018c71cbe0 0x18bb78000 + 12209120
9 SwiftUI 0x000000018bee7fa8 0x18bb78000 + 3604392
10 SwiftUI 0x000000018c167020 0x18bb78000 + 6221856
11 AttributeGraph 0x00000001b0027d10 0x1b0024000 + 15632
12 AttributeGraph 0x00000001b0027674 0x1b0024000 + 13940
13 AttributeGraph 0x00000001b00269cc 0x1b0024000 + 10700
14 SwiftUI 0x000000018bb96078 0x18bb78000 + 123000
15 SwiftUI 0x000000018d3926dc 0x18bb78000 + 25274076
16 SwiftUI 0x000000018bb8af20 0x18bb78000 + 77600
17 SwiftUI 0x000000018bb936e4 0x18bb78000 + 112356
18 SwiftUI 0x000000018bb8e0a4 0x18bb78000 + 90276
19 SwiftUI 0x000000018bb88ad4 0x18bb78000 + 68308
20 SwiftUI 0x000000018d3926a4 0x18bb78000 + 25274020
21 SwiftUI 0x000000018d392590 0x18bb78000 + 25273744
22 SwiftUI 0x000000018bc3a620 0x18bb78000 + 796192
23 SwiftUI 0x000000018c387328 0x18bb78000 + 8450856
24 SwiftUI 0x000000018c3873d4 0x18bb78000 + 8451028
25 UIKitCore 0x000000018a7edec8 0x18a106000 + 7241416
26 UIKitCore 0x000000018aee1438 0x18a106000 + 14529592
27 UIKitCore 0x000000018aee0990 0x18a106000 + 14526864
28 CoreFoundation 0x0000000187ff8800 0x187f27000 + 858112
29 CoreFoundation 0x0000000188003930 0x187f27000 + 903472
30 CoreFoundation 0x0000000187f9168c 0x187f27000 + 435852
31 CoreFoundation 0x0000000187fa3a24 0x187f27000 + 510500
32 CoreFoundation 0x0000000187fa86c0 0x187f27000 + 530112
33 GraphicsServices 0x00000001ca02a224 0x1ca029000 + 4644
34 UIKitCore 0x000000018a494d08 0x18a106000 + 3730696
35 UIKitCore 0x000000018a49496c 0x18a106000 + 3729772
36 ourapp 0x000000010406af94 main + 68 (AppDelegate.swift:20)
37 dyld 0x00000001aad404f8 0x1aad2b000 + 87288
=========
Thanks.